Original: $29.00
-65%$29.00
$10.15The Story
Wheels On The Bus Tunic
Hop on board the fashion trend with our playful Wheels On The Bus Tunic! Perfect for back to school, this tunic features flutter sleeves and a ruffle bottom for a fun and stylish look. Plus, the school bus print adds a quirky touch that will make you stand out!
100% Cotton Woven
Coordinates with:
A to Z Dress
Scholarly Greens Big Ruffles
MEASUREMENTS
| LENGTH | 1/2 CHEST | SLEEVE LENGTH | |
| 6/12 M | 13 | 9 1/2 | 2 3/8 |
| 12/18 M | 14 | 10 | 2 3/8 |
| 18/24 M | 15 1/4 | 10 1/2 | 2 3/8 |
| 2T | 16 1/2 | 11 | 2 3/4 |
| 3T | 17 1/2 | 11 1/2 | 2 3/4 |
| 4T | 18 1/4 | 12 | 2 3/4 |
| 5T | 19 | 12 1/2 | 2 3/4 |
| 6Y | 19 3/4 | 13 | 2 3/4 |
| 7Y | 20 1/2 | 13 1/2 | 2 3/4 |
| 8Y | 21 1/2 | 14 | 2 3/4 |
| 10Y | 23 | 15 | 2 3/4 |
| 12Y | 24 1/2 | 16 | 2 3/4 |
| 14Y | 25 1/2 | 16 3/4 | 2 3/4 |
| 16Y | 26 1/2 | 17 1/2 | 2 3/4 |
| TOLERANCE | 1/2 | 3/8 | 1/2 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Wheels On The Bus Tunic
Hop on board the fashion trend with our playful Wheels On The Bus Tunic! Perfect for back to school, this tunic features flutter sleeves and a ruffle bottom for a fun and stylish look. Plus, the school bus print adds a quirky touch that will make you stand out!
100% Cotton Woven
Coordinates with:
A to Z Dress
Scholarly Greens Big Ruffles
MEASUREMENTS
| LENGTH | 1/2 CHEST | SLEEVE LENGTH | |
| 6/12 M | 13 | 9 1/2 | 2 3/8 |
| 12/18 M | 14 | 10 | 2 3/8 |
| 18/24 M | 15 1/4 | 10 1/2 | 2 3/8 |
| 2T | 16 1/2 | 11 | 2 3/4 |
| 3T | 17 1/2 | 11 1/2 | 2 3/4 |
| 4T | 18 1/4 | 12 | 2 3/4 |
| 5T | 19 | 12 1/2 | 2 3/4 |
| 6Y | 19 3/4 | 13 | 2 3/4 |
| 7Y | 20 1/2 | 13 1/2 | 2 3/4 |
| 8Y | 21 1/2 | 14 | 2 3/4 |
| 10Y | 23 | 15 | 2 3/4 |
| 12Y | 24 1/2 | 16 | 2 3/4 |
| 14Y | 25 1/2 | 16 3/4 | 2 3/4 |
| 16Y | 26 1/2 | 17 1/2 | 2 3/4 |
| TOLERANCE | 1/2 | 3/8 | 1/2 |

























